top of page

Rumors and Disinformation
Information Sources
WORLD HEALTH ORGANIZATION (WHO) | FAQs, Situation Reports, Public Advice, and many more resources | https://www.who.int/emergencies/diseases/novel-coronavirus-2019 | |
WHO: COVID-19 GLOBAL RESEARCH | WHO is gathering the latest scientific findings and knowledge on coronavirus disease and compiling it in a database | https://www.who.int/emergencies/diseases/novel-coronavirus-2019/global-research-on-novel-coronavirus-2019-ncov | |
HEALTH CANADA | Current situation in Canada, Prevention Advice, Travel Advice, and more | https://www.canada.ca/en/public-health/services/diseases/coronavirus-disease-covid-19.html | |
CENTERS FOR DISEASE CONTROL | Tracks cases in the US, provides regular information and statistics | https://www.cdc.gov/coronavirus/2019-ncov/cases-updates/cases-in-us.html | |
EUROPEAN CENTRE FOR DISEASE PREVENTION AND CONTROL | Publicly available current data on pandemic spread available for download in multiple formats | https://www.ecdc.europa.eu/en/publications-data/download-todays-data-geographic-distribution-covid-19-cases-worldwide | |
FEMA: RUMOR CONTROL | Helps distinguish between rumors and facts regarding the response to the COVID-19 pandemic. | https://www.fema.gov/Coronavirus-Rumor-Control | |
CANADIAN ANTI-FRAUD CENTRE | Canadian Government website warning of fraud and scams related to COVID-19. | https://www.antifraudcentre-centreantifraude.ca/features-vedette/2020/covid-19-eng.htm | |
THE LANCET: COVID-19 | A free-to-access Coronavirus resource center to support researchers worldwide. | https://www.thelancet.com/coronavirus | |
AMERICAN ASSOCIATION FOR THE ADVANCEMENT OF SCIENCE (AAAS) | Coronavirus research, commentary, and news articles. | https://www.sciencemag.org/tags/coronavirus | |
INFORMATION IS BEAUTIFUL | Updated global data, charts and graphs on current situation | https://informationisbeautiful.net/visualizations/covid-19-coronavirus-infographic-datapack/ | |
MEDIUM: TOWARDS DATA SCIENCE | Excellent collection of informative articles about the virus and the outbreak | https://towardsdatascience.com/tagged/covid19 | |
INTERPOL: FINANCIAL FRAUD LINKED TO COVID-19 | Criminals taking advantage of Coronavirus anxiety to defraud victims online | https://www.interpol.int/News-and-Events/News/2020/INTERPOL-warns-of-financial-fraud-linked-to-COVID-19 | |
INTERPOL: FAKE MEDICINES | Fake medicines can be counterfeit, contaminated or mislabelled. The current pandemic sees a rise in such medicines on the market | https://www.interpol.int/Crimes/Illicit-goods/Shop-safely/Fake-medicines | |
INTERPOL: FAKE MEDICAL PRODUCTS | Global operation sees a rise in fake medical products related to COVID-19 | https://www.interpol.int/News-and-Events/News/2020/Global-operation-sees-a-rise-in-fake-medical-products-related-to-COVID-19 | |
WORLD ECONOMIC FORUM: HOW TO AVOID COVID-19 FAKE NEWS | "Finding reliable information in the digital age is already challenging enough, even more so during a global pandemic when fake news, misinformation and hyperbole are rife." | https://www.weforum.org/agenda/2020/03/how-to-avoid-covid-19-fake-news-coronavirus/ | |
SNOPES FACT CHECKING SITE | Fact checking website with a lot of verified information about COVID-19. | https://www.snopes.com/?s=coronavirus | |
POLITIFACT FACT CHECKING SITE | Coronavirus fact checking page. Mostly US focused | https://www.politifact.com/coronavirus/ | |
GOOGLE COVID-19 PAGE | World data on pandemic, official resources, etc. | https://www.google.com/covid19/ | |
EU VS DISINFO | European Union Coronavirus fact checking database | https://euvsdisinfo.eu/disinformation-cases/?text=corona | |
CORONAVIRUSFACTS / DATOSCORONAVIRUS ALLIANCE DATABASE | Global database of COVID-19 disinformation and misinformation. | https://www.poynter.org/ifcn-covid-19-misinformation/ |
Page 1 of 1
Global Data
bottom of page